
Zempire
Tents & shelters
Aerospeed 10 Air Tent
NZ$1,400
Listed NZD price for selected variant
1 offer · 8 Oct 2026
Compare inflatable tents with recorded air-frame specifications and NZ retailer sources. Check dimensions, packed size, weight and dated prices by configuration.
Complete tents in the tents category with an explicitly recorded inflatable, air-beam, air-frame or air-tube structure and a New Zealand offer. A model name containing Air is not enough. Footprints, covers, awnings, pumps, links and separate sleeping modules are excluded. Missing structure specifications are not inferred.
Price and availability labels are recorded snapshots, not live offers. Card prices and specifications refer to the same selected NZ configuration. Confirm the current price, freight, stock and inclusions with its retailer.
Sources and price notes
Zempire
Tents & shelters
NZ$1,400
Listed NZD price for selected variant
1 offer · 8 Oct 2026

Zempire
Tents & shelters
NZ$800
Listed NZD price for selected variant
1 offer · 8 Oct 2026

Zempire
Tents & shelters
NZ$950
Listed NZD price for selected variant
1 offer · 8 Oct 2026

Zempire
Tents & shelters
NZ$5,300
Listed NZD price for selected variant
1 offer · 8 Oct 2026

Zempire
Tents & shelters
NZ$7,000
Listed NZD price for selected variant
1 offer · 8 Oct 2026

Zempire
Tents & shelters
NZ$2,250
Listed NZD price for selected variant
1 offer · 8 Oct 2026

Zempire
Tents & shelters
NZ$1,700
Listed NZD price for selected variant
1 offer · 8 Oct 2026

Zempire
Tents & shelters
NZ$1,200
Listed NZD price for selected variant
1 offer · 8 Oct 2026

Zempire
Tents & shelters
NZ$2,600
Listed NZD price for selected variant
1 offer · 8 Oct 2026

Zempire
Tents & shelters
NZ$6,600
Listed NZD price for selected variant
1 offer · 8 Oct 2026

Zempire
Tents & shelters
NZ$3,400
Listed NZD price for selected variant
1 offer · 8 Oct 2026

Zempire
Tents & shelters
NZ$2,800
Listed NZD price for selected variant
1 offer · 8 Oct 2026

Zempire
Tents & shelters
NZ$2,300
Listed NZD price for selected variant
1 offer · 8 Oct 2026

Zempire
Tents & shelters
NZ$3,300
Listed NZD price for selected variant
1 offer · 8 Oct 2026

Zempire
Tents & shelters
NZ$2,100
Listed NZD price for selected variant
1 offer · 8 Oct 2026

Zempire
Tents & shelters
NZ$2,600
Listed NZD price for selected variant
1 offer · 8 Oct 2026

Zempire
Tents & shelters
NZ$3,170
Listed NZD price for selected variant
1 offer · 8 Oct 2026

Zempire
Tents & shelters
NZ$4,720
Listed NZD price for selected variant
1 offer · 8 Oct 2026

Zempire
Tents & shelters
NZ$4,100
Listed NZD price for selected variant
1 offer · 8 Oct 2026

Zempire
Tents & shelters
NZ$2,950
Listed NZD price for selected variant
1 offer · 8 Oct 2026

Zempire
Tents & shelters
NZ$3,400
Listed NZD price for selected variant
1 offer · 8 Oct 2026

Zempire
Tents & shelters
NZ$4,300
Listed NZD price for selected variant
1 offer · 8 Oct 2026

Zempire
Tents & shelters
NZ$6,400
Listed NZD price for selected variant
1 offer · 8 Oct 2026

Zempire
Tents & shelters
NZ$5,550
Listed NZD price for selected variant
1 offer · 8 Oct 2026
Use the selected configuration's dimensions and sleeping layout, then allow for guy lines and any separately purchased shelter. A maximum sleeping capacity does not describe spare room for bags or furniture.
Compare recorded weight and packed dimensions with your transport space. Confirm the pump, inflation instructions and repair parts for the exact tent; an inflatable frame does not mean every supporting pole or accessory is included.
| Model | Structure & seasons | Sleeping capacity | Weight (source basis) | Dimensions | Packed dimensions |
|---|---|---|---|---|---|
| Zempire Aerospeed 10 Air Tent | Seasons: 3-Season; Design type: Freestanding; Pole material: Hyper-Pack Air Tubes, Aluminium (Brow Poles); Frame: material: Hyper-Pack Air Tubes, Aluminium (Brow Poles); FRAME: Angled beam construction | Sleeps comfort: 8 people; Sleeps maximum: 10 people | Weight: 15.5 kg / 34.2 lb 3 oz | Dimensions: 485 x 405 cm / 191 x 159 in. | Packed dimensions: 59 x 33 x 36 cm / 23.2 x 12.9 x 14.2 in. |
| Zempire Aerospeed 4 Air Tent | Seasons: 3-Season; Design type: Freestanding; Pole material: Hyper-Pack Air Tubes, Aluminium (Brow Poles); Frame: material: Hyper-Pack Air Tubes, Aluminium (Brow Poles); FRAME: Angled beam construction | Sleeps comfort: 3 people; Sleeps maximum: 4 people | Weight: 10.3 kg / 22 lb 11 oz | Dimensions: 385 x 285 cm / 152 x 112 in | Packed dimensions: 59 x 28 x 28 cm / 23.2 x 11.0 x 11.0 in. |
| Zempire Aerospeed 6 Air Tent | Seasons: 3-Season; Design type: Freestanding; Pole material: Hyper-Pack Air Tubes, Aluminium (Brow Poles); Frame: material: Hyper-Pack Air Tubes, Aluminium (Brow Poles); FRAME: Angled beam construction | Sleeps comfort: 4 people; Sleeps maximum: 6 people | Weight: 10.8 kg / 23.8 lb 13 oz | Dimensions: 400 x 320 cm / 157 x 126 in. | Packed dimensions: 59 x 29 x 30 cm / 23.2 x 11.4 x 11.8 in. |
| Zempire Airforce 1 V2 Canvas Air Tent | Seasons: 4-Season; Design type: Freestanding; Pole material: Tri-Wrap Air Tubes (Interconnected), Aluminium 7.9mm (Brow Pole); Frame: material: Oversized Inflatable AirSystem Tubes; FRAME: Cabin design | Sleeps comfort: 8 people; Sleeps maximum: 10 people | Weight: 57.1kg / 125 lb 14 oz | Dimensions: 650 x 360 cm / 256 x 142 in | Packed dimensions: 125 x 59 x 50 cm / 49.2 x 23.2 x 19.7 in. |
| Zempire Delta Force V2 Canvas Air Tent | Seasons: 4-Season; Design type: Freestanding; Pole material: Tri-Wrap Air Tubes (Interconnected), Aluminium 7.9mm (Brow Pole); Frame: material: Oversized Inflatable AirSystem Tubes; FRAME: Cabin design; Freestanding: design | Sleeps comfort: 8 people; Sleeps maximum: 14 people | Weight: 73.0 kg / 160 lb 15 oz | Dimensions: 765 x 560 cm / 301 x 220 in | Packed dimensions: 135 x 63 x 48 cm / 53.1 x 24.8 x 18.9 in. |
| Zempire Evo TL V2 Air Tent | Seasons: 3-Season; Design type: Tunnel; Pole material: Tri-Wrap Air Tubes; Frame: material: Tri-Wrap Air Tubes; FRAME: Angled beam construction | Sleeps comfort: 5 people; Sleeps maximum: 10 people | Weight: 31.4 kg / 69 lb 4 oz | Dimensions: 655 x 360 cm / 258 x 142 in. | Packed dimensions: 70 x 50 x 50 cm / 27.6 x 19.7 x 19.7 in. |
| Zempire Evo TM V2 Air Tent | Seasons: 3-Season; Design type: Tunnel; Pole material: Tri-Wrap Air Tubes; Frame: material: Tri-Wrap Air Tubes; FRAME: Angled beam construction | Sleeps comfort: 4 people; Sleeps maximum: 6 people | Weight: 24.2 kg / 53 lb 6 oz | Dimensions: 545 x 305 cm / 215 x 120 in. | Packed dimensions: 70 x 46 x 46 cm / 27.6 x 18.1 x 18.1 in. |
| Zempire Evo TS V2 Air Tent | Seasons: 3-Season; Design type: Tunnel; Pole material: Tri-Wrap Air Tubes; Frame: material: Tri-Wrap Air Tubes; FRAME: Angled beam construction | Sleeps comfort: 3 people; Sleeps maximum: 4 people | Weight: 18.1 kg / 39 lb 15 oz | Dimensions: 385 x 305 cm / 152 x 120 in. | Packed dimensions: 70 x 41 x 41 cm / 27.6 x 16.4 x 16.4 in. |
| Zempire Evo TXL V2 Air Tent | Seasons: 3-Season; Design type: Tunnel; Pole material: Tri-Wrap Air Tubes; Frame: material: Tri-Wrap Air Tubes; FRAME: Angled beam construction | Sleeps comfort: 6 people; Sleeps maximum: 12 people | Weight: 36.2kg / 79 lb 13 oz | Dimensions: 655 x 460 cm / 258 x 181 in. | Packed dimensions: 75 x 55 x 55 cm / 29.5 x 21.7 x 21.7 in. |
| Zempire Fortress V2 Canvas Air Tent | Seasons: 4-Season; Design type: Freestanding; Pole material: Tri-Wrap Air Tubes (Interconnected), Aluminium 7.9mm (Brow Pole); Frame: material: Oversized Inflatable AirSystem Tubes; FRAME: Cabin design | Sleeps comfort: 8 people; Sleeps maximum: 12 people | Weight: 75.0 kg / 166 lb 6 oz | Dimensions: 740 x 420 cm / 291 x 165 in | Packed dimensions: 139 x 72 x 52 cm / 54.7 x 28.3 x 20.5 in. |
| Zempire Pro III V2 Air Tent | Seasons: 4-Season; Design type: Semi Frestanding; Pole material: Inflatable airsystem tubes; Frame: material: Inflatable airsystem tubes; FRAME: Angled beam construction | Sleeps comfort: 6 people; Sleeps maximum: 8 people | Weight: 51.7 kg / 114 lb 16 oz | Dimensions: 650 x 680 cm / 256 x 267 in. | Packed dimensions: 90 x 60 x 56 cm / 35.4 x 23.6 x 20.7 in. |
| Zempire Pro TL V2 Air Tent | Seasons: 4-Season; Design type: Freestanding; Frame: material: Tri-Wrap Air Tubes (Interconnected), Aluminium 7.9mm (Brow Pole); FRAME: Angled beam construction | Sleeps comfort: 4 people; Sleeps maximum: 10 people | Weight: 33.9 kg / 74.7 lb 12 oz | Dimensions: 610 x 360 cm / 240 x 142 in.; Floor dimensions: 475 x 360 cm / 246 x 181 in. | Packed dimensions: 82 x 52 x 50 cm / 32.3 x 20.9 x 19.7 in. |
| Zempire Pro TM V2 Air Tent | Seasons: 4-Season; Design type: Freestanding; Pole material: Tri-Wrap Air Tubes (Interconnected), Aluminium 7.9mm (Brow Pole); Frame: material: Tri-Wrap Air Tubes (Interconnected), Aluminium 7.9mm (Brow Pole); FRAME: Angled beam construction | Sleeps comfort: 4 people; Sleeps maximum: 6 people | Weight: 30.8 kg / 67.9 lb 14 oz | Dimensions: 530 x 305 cm / 208 x 120 in. | Packed dimensions: 82 x 51 x 46 cm / 32.3 x 20.1 x 18.1 in. |
| Zempire Pro TXL V2 Air Tent | Seasons: 4-Season; Design type: Freestanding; Pole material: Tri-Wrap Air Tubes (Interconnected), Aluminium 7.9mm (Brow Pole); Frame: material: Tri-Wrap Air Tubes (Interconnected), Aluminium 7.9mm (Brow Pole); FRAME: Angled beam construction | Sleeps: 6–8 people: Configurable with up to 5 bedrooms for ultimate flexibility.; Sleeps comfort: 6 people; Sleeps maximum: 8 people | Weight: 43.9 kg / 96.8 lb 12 oz | Dimensions: 625 x 460 cm / 246 x 181 in.; Floor dimensions: 625 x 460 cm / 246 x 181 in. | Packed dimensions: 82 x 56 x 53 cm / 32 x 21 x 21 in. |
| Zempire Shapeshifter 4 SA Air Tent | Seasons: 4-Season; Design type: Freestanding; Pole material: 175mm/157mm Dyno-Wrap Air Frame; Frame: material175mm/157mm Dyno-Wrap Air Frame | Sleeps comfort: 4 people; Sleeps maximum: 4 people | Weight: 24.3 kg / 53.6 lb | Dimensions: 415 x 310 cm / 163 x 122 in.; Floor dimensions: 220 x 290 cm / 86.6 x 114 in. (excludes Awning) | Packed dimensions: 57 x 41 x 36 cm / 22.4 x 16.4 x 14.2 in. |
| Zempire Shapeshifter 4 SL Air Tent | Seasons: 4-Season; Design type: Freestanding; Pole material: 175mm/157mm Dyno-Wrap Air Frame; Frame: material175mm/157mm Dyno-Wrap Air Frame | Sleeps comfort: 4 people; Sleeps maximum: 4 people | Weight: 28.2 kg / 62.2 lb | Dimensions: 415 x 310 cm / 163 x 122 in.; Floor dimensions: 380 x 290 cm / 151 x 114 in. | Packed dimensions: 57 x 41 x 36 cm / 22.4 x 16.4 x 14.2 in. |
| Zempire Shapeshifter 4 SLA Air Tent | Seasons: 4-Season; Design type: Freestanding; Pole material: 175mm/157mm Dyno-Wrap Air Frame; Frame: material175mm/157mm Dyno-Wrap Air Frame | Sleeps comfort: 4 people; Sleeps maximum: 4 people | Weight: 35.1 kg / 77.4 lb | Dimensions: 575 x 310 cm / 226 x 122 in.; Floor dimensions: 380 x 290 cm / 151 x 114 in. (excludes Awning) | Packed dimensions: 57 x 41 x 36 cm / 22.4 x 16.4 x 14.2 in. |
| Zempire Shapeshifter 4 SLAS Air Tent | Seasons: 4-Season; Design type: Freestanding; Pole material: 175mm/157mm Dyno-Wrap Air Frame; Frame: material175mm/157mm Dyno-Wrap Air Frame | Sleeps comfort: 8 people; Sleeps maximum: 8 people | Weight: 52.4 kg / 115.5 lb | Dimensions: 815 x 310 cm / 321 x 122 in.; Floor dimensions: 600 x 290 cm / 257 x 114 in. (excludes Awning) | Packed dimensions: 57 x 41 x 36 cm / 22.4 x 16.4 x 14.2 in. |
| Zempire Shapeshifter 4 SLS Air Tent | Seasons: 4-Season; Design type: Freestanding; Pole material: 175mm/157mm Dyno-Wrap Air Frame; Frame: material175mm/157mm Dyno-Wrap Air Frame | Sleeps comfort: 8 people; Sleeps maximum: 8 people | Weight: 45.5 kg / 100.3 lb | Dimensions: 655 x 310 cm / 258 x 122 in.; Floor dimensions: 600 x 290 cm / 257 x 114 in. | Not recorded |
| Zempire Shapeshifter 6 SA Air Tent | Seasons: 4-Season; Design type: Freestanding; Pole material: 190mm/165mm Dyno-Wrap Air Frame; Frame: material190mm/165mm Dyno-Wrap Air Frame | Sleeps comfort: 6 people; Sleeps maximum: 6 people | Weight: 31.0 kg / 68.3 lb | Dimensions: 420 x 465 cm / 165 x 183 in.; Floor dimensions: 220 x 435 cm / 88.6 x 171 in. (excludes Awning) | Packed dimensions: 73 x 44 x 35 cm / 22.4 x 17.3 x 13.8 in. |
| Zempire Shapeshifter 6 SL Air Tent | Seasons: 4-Season; Design type: Freestanding; Pole material: 190mm/165mm Dyno-Wrap Air Frame; Frame: material190mm/165mm Dyno-Wrap Air Frame | Sleeps comfort: 6 people; Sleeps maximum: 6 people | Weight: 36.2 kg / 79.8 lb | Dimensions: 420 x 465 cm / 165x 183 in.; Floor dimensions: 385 x 435 cm / 153 x 171 in. | Packed dimensions: 73 x 44 x 35 cm / 22.4 x 17.3 x 13.8 in. |
| Zempire Shapeshifter 6 SLA Air Tent | Seasons: 4-Season; Design type: Freestanding; Pole material: 190mm/165mm Dyno-Wrap Air Frame; Frame: material190mm/165mm Dyno-Wrap Air Frame | Sleeps comfort: 6 people; Sleeps maximum: 6 people | Weight: 44.5 kg / 98.1 lb | Dimensions: 585 x 465 cm / 230x 183 in.; Floor dimensions: 385 x 435 cm / 153 x 171 in. (excludes Awning) | Packed dimensions: 73 x 44 x 35 cm / 22.4 x 17.3 x 13.8 in. |
| Zempire Shapeshifter 6 SLAS Air Tent | Seasons: 4-Season; Design type: Freestanding; Pole material: 190mm/165mm Dyno-Wrap Air Frame; Frame: material190mm/165mm Dyno-Wrap Air Frame | Sleeps comfort: 12 people; Sleeps maximum: 12 people | Weight: 67.2 kg / 148.2 lb | Dimensions: 825 x 465 cm / 325 x 183 in.; Floor dimensions: 605 x 435 cm / 259 x 171 in. (excludes Awning) | Packed dimensions: 73 x 44 x 35 cm / 22.4 x 17.3 x 13.8 in. |
| Zempire Shapeshifter 6 SLS Air Tent | Seasons: 4-Season; Design type: Freestanding; Pole material: 190mm/165mm Dyno-Wrap Air Frame; Frame: material190mm/165mm Dyno-Wrap Air Frame | Sleeps comfort: 12 people; Sleeps maximum: 12 people | Weight: 58.9 kg / 129.9 lb | Dimensions: 660 x 465 cm / 260 x 183 in.; Floor dimensions: 435 x 605 cm / 171 x 238 in. | Packed dimensions: 73 x 44 x 35 cm / 22.4 x 17.3 x 13.8 in. |
Selection rules reviewed 12 October 2026 against the existing category and specification records. Individual offers keep their original check dates. No first-hand product testing or current-price verification is claimed.
Zempire: Aerospeed 4 frame and specifications